Meetings of the Summit Implementation Review Group
2
 

 
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Meeting Archives 2
LINKS

2023

Third Regular Meeting of the Summit Implementation Review Group (SIRG), October 30, 2023

  • Notice:  EN | ES | FR | PT

  • Agenda:  EN | ES | FR | PT

  • Schedule:  EN | ES | FR | PT

  • List of participants:  Textual

  • Final Report:  EN | ES | FR | PT

  • Welcome Remarks by the Chair of the SIRG (Amb. Francisco O. Mora, National Summit Coordinator of the United States)EN | ES |

  • Remarks by the Secretary General of the Organization of American States (OAS) (Luis Almagro)EN | ES |

  • Remarks by the Dominican Republic, Host Country of the X Summit of the Americas (Amb. Rubén Silié, National Summit Coordinator of the Dominican Republic)EN | ES |

  • Presentation by the Chair of the SIRG on the Status of the Ad Hoc Technical Groups (Amb. Francisco O. Mora. National Summit Coordinator of the United States)EN | ES |

  • Intervention by Canada (Amb. Stuart Savage, Deputy National Summit Coordinator of Canada)EN | ES | FR

  • Intervention by Costa Rica (Amb. Alejandra Solano Cabalceta, National Summit Coordinator of Costa Rica)EN | ES |

  • Intervention by the Pan American Health Organization (PAHO) (Luis Jiménez, Director for External Relations, Partnerships and Resource Mobilization)EN | ES |

  • Intervention by the Inter-American Institute for Cooperation on Agriculture (IICA) (Beverly Best, Director of External & Institutional Relations)EN | ES

  • Intervention by the Citizens Forum of the Americas (Marcos Urupa)EN | ES | PT

  • Interventions by the Young Americas Business Trust (Erika Galeano, Katherin Mendez, Edgar Maestre)EN | ES |

   

First Meeting at the Ministerial Level of the Summit Implementation Review Group (SIRG). June 23, 2023

  • Notice:  EN | ES | FR | PT

  • Agenda:  EN | ES | FR | PT

  • Schedule:  EN | ES | FR | PT

  • Remarks by Mr. Antony Blinken, Secretary of State of the United States of de America: EN | ES | FR | PT

  • Remarks by Mr. Luis Almagro, Secretary General of the OAS: EN | ES | FR | PT

  • Action Plan on Health and Resilience in the Americas EN | ES | FR | PT

  • Meeting video: Video

  • Final Report  EN | ES | FR | PT |

  • List of participants: Textual

  • Work Undertaken by the Ad Hoc Technical Groups in the Follow-Up and Implementation Phase of the Ninth Summit of the Americas EN | ES | FR | PT

   

Second Regular Meeting of the Summit Implementation Review Group (SIRG), June 12, 2023

  • Notice:  EN | ES | FR | PT

  • Agenda:  EN | ES | FR | PT

  • Schedule:  EN | ES | FR | PT

  • Opening remarks by the Chair of the SIRG. Mr. Kevin O’Reilly, National Summit Coordinator of the United States EN | ES | FR | PT

  • Presentation by the Chair of the Ad Hoc Technical Group, Dr. Nelson Arboleda, Director of the Office of the Americas at the U.S. Department of Health and Human Services EN | ES | FR | PT

  • Final Report  EN | ES | FR | PT

  • List of participants: Textual

   

First Regular Meeting of the Summit Implementation Review Group (SIRG), April 6 , 2023

  • Notice:  EN | ES | FR | PT

  • Agenda:  EN | ES | FR | PT

  • Schedule:  EN | ES | FR | PT

  • Opening remarks by the Chair of the SIRG. Mr. Kevin O’Reilly, National Summit Coordinator of the United States EN | ES | FR | PT

  • IX Summit of the Americas Implementation: report on the status of the Ad Hoc Technical Groups, Joint Summit Working Group (JSWG) participation and feedback, and best practices submitted by delegations. Mr. Kevin O’Reilly, National Summit Coordinator of the United States EN | ES | FR | PT

  • Updates on the Cities Summit of the Americas. Mr. Kevin O’Reilly, National Summit Coordinator of the United States EN | ES | FR | PT

  • Presentation on the activities carried out to strengthen the participation of civil society and social actors in the IX Summit of the Americas Process. Ms. María Celina Conte, Summits of the Americas Secretariat Director EN | ES | FR | PT

  • Final Report  EN | ES | FR | PT

  • List of participants: Textual

2